Tax credits rates and thresholds
The rates and thresholds of the tax credits are shown below.
| Rates and Thresholds | April 2010 | April 2011 |
|---|---|---|
| Basic element | £1,920 | £1,920 |
| Couple and lone parent element | £1,890 | £1,950 |
| 30 hour element | £790 | £790 |
| Disabled worker element | £2,570 | £2,650 |
| Severe disability element | £1,095 | £1,130 |
| 50+ Return to work payment(16-29 hours) |
£1,320 | £1,365 |
| 50+ Return to work payment(30+ hours) |
£1,965 | £2,030 |
| Rates and Thresholds | April 2010 | April 2011 |
|---|---|---|
| Maximum eligible cost for one child |
£175 per week | £175 per week |
| Maximum eligible cost for two or more children |
£300 per week | £300 per week |
| Percentage of eligible costs covered |
80% | 70% |
| Rates and Thresholds | April 2010 | April 2011 |
|---|---|---|
| Child Tax Credit Family element | £545 | £545 |
| Family element, baby addition | £545 | Withdrawn |
| Child element | £2,300 | £2,555 |
| Disabled child element | £2,715 | £2,800 |
| Severely disabled child element | £1,095 | £1,130 |
| Rates and Thresholds | April 2010 | April 2011 |
|---|---|---|
| First income threshold | £6,420 | £6,420 |
| First withdrawal rate (per cent) | 39% | 41% |
| Second income threshold | £50,000 | £40,000 |
| Second withdrawal rate (per cent) | 6.67% | 41% |
| First threshold for those entitled to Child Tax Credit only |
£16,190 | £15,860 |
| Income disregard | £25,000 | £10,000 |
| Rates | April 2010 | April 2011 |
|---|---|---|
| Eldest/Only Child | £20.30 | £20.30 |
| Other Children | £13.40 | £13.40 |
| Rates | April 2010 | April 2011 |
|---|---|---|
| Guardian’s Allowance | £14.30 | £14.75 |
