Personal & Age Allowances
| 2010/11 | 2011/12 | ||||
| Personal allowance (age under 65) | £6,475.00 | £7,475.00 | |||
| Personal allowance (age 65-74) | £9,490.00 | £9,490.00 | |||
| Personal allowance (age 75 and over) | £9,640.00 | £10,090.00 | |||
| Married couple’s allowance* | |||||
| (age 75 and over) | £6,965.00 | £7,295.00 | |||
| Married couple’s allowance*- | |||||
| minimum amount | £2,670.00 | £2,800.00 | |||
| Income limit for age-related allowances | £22,900.00 | £24,000.00 | |||
| Blind person’s allowance | £1,890.00 | £1,980.00 | |||
| * Married couple’s allowance is given at the rate of 10%. | |||||
