Company Cars
Car Benefits
The charge to tax for a company car is based on a percentage related to the carbon dioxide (CO2) emissions as detailed in the table below which is multiplied by the price of the car. For diesel cars, there is a 3% supplement (with a maximum of 35%).
Discounts for certain vehicles running on alternative fuels are abolished from 2011/12 and zero CO2 emissions cars will have an appropriate percentage of 0%. Provision of a car should be notified to HMRC using form P46(Car). With the recorded using the following codes: E (electrically propelled), D (diesel), Z (zero emissions) or A (all other vehicles).
The existing limit on the list price (currently £80,000) is removed from 6th April 2011.
Car Fuel Benefits
| CO2 | 2010/11 | 2011/12 |
| 125 | 15% | 15% |
| 130 | 15% | 16% |
| 135 | 16% | 17% |
| 140 | 17% | 18% |
| 145 | 18% | 19% |
| 150 | 19% | 20% |
| 155 | 20% | 21% |
| 160 | 21% | 22% |
| 165 | 22% | 23% |
| 170 | 23% | 24% |
| 175 | 24% | 25% |
| 180 | 25% | 26% |
| 185 | 26% | 27% |
| 190 | 27% | 28% |
| 195 | 28% | 29% |
| 200 | 29% | 30% |
| 205 | 30% | 31% |
| 210 | 31% | 32% |
| 215 | 32% | 33% |
| 220 | 33% | 34% |
| 225 | 34% | 35% |
| 230 | 35% | 35% |
| 235 | 35% | 35% |
